Salmon Dart Player
Home Up

 

 
 
                           League Standings as of Tuesday, 02/07/2012
                              Salmon 501                     - #1
                                Generated 02/10/2012 at 06:40pm

 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                          S                               HNCP   3WK   YTD HIGH     TON TON  T HAT
Ra                     ID t                            ID        PPD   PPD  OUT 501      71  8 TRK
nk Name                No a Team                       No        AVG   AVG      WIN          0
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ
 1 Nelson, Todd       382   Whiskey Willy's #3          3  20  20.42 20.42    0  19  49   0  0   8
 2 Dickens, Jaysen    336   SR Inn #6 QUIKIES           6  20  19.84 19.84  143  24  63   0  0   5
 3 Blood Jr., John W  897   SR Inn #5 GLADY'S ANGELS    5  19  19.28 19.28  149  27  55   0  0   4
 4 Douillard, Paul     64   SR Inn #5 GLADY'S ANGELS    5  19  18.58 18.58   94  25  55   0  0   6
 5 Rife, Stacy          2   Whiskey Willy's #3          3  17  17.50 17.50    0  16  40   0  0   4
 6 Fisher, Steve       51   SRInn #8                    8  17  17.50 17.50    0  26  46   0  1   0
 7 Butt, Shane         61   SR Inn #6 QUIKIES           6  17  17.25 17.25   86  16  42   0  0   6
 8 Blood, Jami        224   SR Inn #5 GLADY'S ANGELS    5  17  16.84 16.84    0  14  27   0  0   1
 9 Faulkner, Paula     83   Lantern Bar #7              7  17  16.61 16.61    0  19  40   0  0   3
10 Austin, Rick        50   SRInn #8                    8  16  16.28 16.28   74  19  35   0  0   4
11 Andrews, Corey      68   Whiskey Willy's #1          1  16  15.71 15.71    0  18  32   0  0   0
12 Smith, Calleen      46   SR Inn #5 GLADY'S ANGELS    5  16  15.64 15.64    0  11  19   0  0   0
13 Billingsley, Paul  191   Whiskey Willy's #2          2  15  14.91 14.91    0  18  25   0  0   0
14 Dickens, Beth      117   SR Inn #6 QUIKIES           6  15  14.81 14.81  146  11  11   0  0   1
15 Easton, Bobbie      72   SRInn #8                    8  15  14.63 14.63   74  11  15   0  0   0
16 Fisher, Barb        60   SRInn #8                    8  15  14.61 14.61    0  19  21   0  0   1
17 Pepper, Alan        77   Whiskey Willy's #3          3  14  14.43 14.43    0   5  15   0  0   0
18 Butt, Theresa       67   SR Inn #6 QUIKIES           6  14  14.40 14.40   75   7  10   0  0   0
19 Black, Betty J     216   Lantern Bar #7              7  14  14.36 14.36    0  12  13   0  0   0
20 Raymond, Meghan     90   Whiskey Willy's #1          1  14  14.06 14.06    0   4   2   0  0   0
21 Bratcher, Stephani  82   Whiskey Willy's #4          4  14  14.05 14.05    0   9  12   0  0   0
22 Goodwin, Shawn      88   Lantern Bar #7              7  14  13.93 13.93    0   8  10   0  0   0
23 Siedsma, Renee      40   Whiskey Willy's #3          3  14  13.91 13.91    0  16  16   0  0   0
24 Charlton, Travis    76   Whiskey Willy's #1          1  14  13.78 13.78    0  14  12   0  0   0
25 Scott, Carol        87   Lantern Bar #7              7  14  13.76 13.76    0   7   3   0  0   0
26 Moon, Kristin       75   Whiskey Willy's #1          1  14  13.61 13.61  110   4   7   0  0   0
27 Sellsted, Lorene    79   Whiskey Willy's #4          4  14  13.56 13.56    0   9  10   0  0   0
28 Gilman, Terry       86   Whiskey Willy's #1          1  13  13.26 13.26    0  11  13   0  0   0
29 Bennett, Kathy      34   Whiskey Willy's #2          2  13  13.23 13.23    0   5  11   0  0   0
30 Anderson, Dory      91   Whiskey Willy's #2          2  13  13.01 13.01    0   5   5   0  0   1
31 Craft, Spring       89   Whiskey Willy's #2          2  13  12.77 12.77    0  12   7   0  0   0
32 Burmingham, Kevin   55   Whiskey Willy's #3          3       0.00  0.00    0   0   0   0  0   0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
 1 Williams, Bevin     19 S                             0  20  20.45 20.45    0   3   5   0  0   2
 2 Cook, Sid           41 S                             0  17  17.28 17.28    0   1   1   0  0   0
 3 Tristan, Tommy      97 S                             0  17  16.92 16.92    0   2   2   0  0   0
 4 Bennett, David      21 S                             0  16  16.29 16.29    0   4   1   0  0   0
 5 Foss, Leif          44 S                             0  16  16.24 16.24    0   2   2   0  0   0
 6 Russell, Mike       95 S                             0  16  15.96 15.96  104   7  12   0  1   1
 7 Benedict, Moriann  102 S                             0  16  15.88 15.88    0   3   5   0  0   0
 8 Burnum, Tucker      85 S                             0  16  15.77 15.77    0   4   3   0  0   0
 9 SRI ?, Drew        101 S                             0  16  15.56 15.56    0   0   2   0  0   0
10 Anderson, Trista   100 S                             0  15  15.00 15.00    0   2   1   0  0   0
11 Conniff, Tiger      17 S                             0  15  14.94 14.94    0   0   1   0  0   0
12 Adams, Larrel      103 S                             0  15  14.59 14.59    0   1   2   0  0   0
13 Charlton, Brandon   78 S                             0  15  14.51 14.51    0  10  12   0  0   2
14 Cook, Marlene      519 S                             0  14  14.46 14.46    0   0   2   0  0   1
15 Russell, Liz        96 S                             0  14  14.42 14.42    0   2   3   0  0   0
16 Boyer, Loretta      84 S                             0  14  14.27 14.27    0   2   2   0  0   0
17 Bowen, Cathy       265 S                             0  14  14.15 14.15    0   5   6   0  0   0
18 Pruett, Scott       94 S                             0  14  14.11 14.11    0   4   5   0  0   1
19 Elam, Heather       98 S                             0  14  14.04 14.04    0   1   7   0  0   0
20 Bowers, Fred        92 S                             0  14  13.64 13.64    0   5   2   0  0   0
21 W.W. #1, Charlie    70 S                             0  13  13.13 13.13    0   1   0   0  0   0
22 Ferguson, Patti     10 S                             0  13  13.06 13.06    0   0   3   0  0   0
23 WW #1, David        93 S                             0  13  12.85 12.85    0   0   1   0  0   0